1 / 2
| ULT Technical Data | ||
|---|---|---|
| Property | Unit | Value |
| Temperature range | °C | (-200 - +110) |
| Density range | Kg/m3 | 60-80Kg/m3 |
| Thermal Conductivity | W/(m.k) | ≤0.028 (-100°C) |
| ≤0.021 (-165°C) | ||
| Fungi resistance | - | Good |
| Ozone resistance | Good | |
| Resistance to U.V. and weather | Good | |
3000 square meters industrial zone.
With more than four decades of dedicated experience in manufacturing and applications, the advanced technologies and production quality are riding on top of the wave.
Participating in many domestic and foreign exhibitions every year helps to build reliable relations with customers and partners from all over the world. The products have successfully passed testing and obtained certifications including BS476, UL94, ROHS, REACH, FM, CE, etc.