1 / 3
| LT Tube standard size | ||||||
|---|---|---|---|---|---|---|
| Steel Pipes | 25mm insulation thickness | |||||
| Nominal Pipe | Nominal | Outside (mm) | Pipe Max outside (mm) | Inner min/max (mm) | Code | m/carton |
| 3/4 | 10 | 17.2 | 18 | 19.5-21 | KF-ULT 25X018 | 40 |
| 1/2 | 15 | 21.3 | 22 | 23.5-25 | KF-ULT 25X022 | 40 |
| 3/4 | 20 | 26.9 | 28 | 9.5-31.5 | KF-ULT 25X028 | 36 |
| 1 | 25 | 33.7 | 35 | 36.5-38.5 | KF-ULT 25X035 | 30 |
| 1 1/4 | 32 | 42.4 | 42.4 | 44-46 | KF-ULT 25X042 | 24 |
| 1 1/2 | 40 | 48.3 | 48.3 | 50-52 | KF-ULT 25X048 | 20 |
| 2 | 50 | 60.3 | 60.3 | 62-64 | KF-ULT 25X060 | 18 |
| 2 1/2 | 65 | 76.1 | 76.1 | 78-80 | KF-ULT 25X076 | 12 |
| 3 | 80 | 88.9 | 89 | 91-94 | KF-ULT 25X089 | 12 |
Kingflex LT Insulation Tube is designed for pipes, tanks, and vessels (including elbows, flanges, etc.) in petrochemical, industrial gas, and agricultural chemical production plants. The product is specially designed for use in import/export pipelines and process areas of LNG facilities.
Kingflex LT Insulation Tube is available for a range of operating conditions down to -180˚C including liquefied natural gas (LNG) installations.
It is not recommended for application on process pipelines and equipment carrying liquid oxygen or to gaseous oxygen lines and equipment running above 1.5MPa (218 psi) pressure or running above +60˚C (+140˚F) operating temperature.