Aluminum foil rubber foam sheets have excellent properties such as softness, cold resistance, heat resistance, flame retardant, waterproof, low thermal conductivity, shock absorption, sound absorption, etc.
Rubber foam thermal insulation materials are produced by cutting-edge technology and automatic production lines, with nitrile butadiene rubber (NBR) and polyvinyl chloride (PVC) with excellent performance as the main materials and via special processes of ban burying, sulfuration, foaming, etc.
| Rubber Foam Dimension Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Rubber Foam Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
Aluminum foil rubber foam sheets exhibit outstanding properties such as softness, cold and heat resistance, excellent flame retardancy, waterproof performance, low thermal conductivity, and efficient shock and sound absorption capabilities.
The primary materials are high-performance Nitrile Butadiene Rubber (NBR) and Polyvinyl Chloride (PVC). They are processed using advanced automated systems through specialized techniques like ban burying, sulfuration, and foaming.
According to standard test methods (GB/T 17794-1999), the material performs effectively within a wide temperature range of -50°C to 110°C.
It meets Class 0 & Class 1 fire ratings as tested under BS 476 Part 6 & Part 7, offering robust flame resistance and safety in thermal insulation applications.
Yes, technical tests (ASTM G23 and ASTM 21) verify that the insulation has good resistance to ultraviolet rays, outdoor weather conditions, ozone, and fungal growth.