Our aluminum foil covered rubber foam sheet roll has excellent thermal insulation with very low thermal conductivity. Additionally, it offers exceptional acoustic insulation properties, allowing it to drastically reduce noise and sound transmission in diverse environments.
| Rubber Foam Dimension Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1.0m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L * W) | ㎡/Roll | Size (L * W) | ㎡/Roll | Size (L * W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Specifications | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | -50 to 110 | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91 × 10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ (Resistance Factor) | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 & Part 7 |
| Flame Spread and Smoke Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO 4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM G21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
The product features high fire rating and flame retardant performance (Class 0 and Class 1), extremely low thermal conductivity for thermal insulation, exceptional sound proofing, easy installation to save labor costs, and excellent UV/weather resistance.
According to the technical testing standard ASTM C 518, the thermal conductivity values are ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, ensuring optimal energy conservation.
The sheets meet Class 0 and Class 1 ratings based on BS 476 Part 6 & Part 7 testing, with a flame spread and smoke developed index of 25/50 under ASTM E 84, and an oxygen index of ≥36.
Yes, the material exhibits low water vapor permeability of ≤0.91 × 10⁻¹³ Kg/(m.s.pa) as per DIN 52 615 and BS 4370 testing, preventing moisture buildup and keeping the insulation system dry.
The thickness options range from 1/4" (6mm) to 2" (50mm). Available standard roll widths are 1.0m, 1.2m, and 1.5m with corresponding lengths between 4m and 30m depending on thickness.
Our rubber foam sheet roll exhibits good resistance to ozone, fungi growth, and weathering/UV exposure, making it durable for both indoor and demanding outdoor environments.