| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
|---|---|---|---|---|---|---|---|
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | - | ||
| ≤0.036 (40°C) | - | ||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | - | Good | GB/T 7762-1987 |
| Resistance to U.V. and weather | - | Good | ASTM G23 |
Class 1 Closed cell rubber closed cell thermal insulation adopts advanced ACMF technology, utilizing acrylonitrile-butadiene rubber as the main raw materials to form a flexible, closed-cell structured insulation.
This thermal insulation is composed of acrylonitrile-butadiene rubber as the primary raw material. It uses advanced ACMF technology to form a high-performance, flexible closed-cell structure.
The insulation operates reliably within a wide temperature range of -50°C to 110°C, tested in compliance with GB/T 17794-1999 standard requirements.
The material achieves Class 0 & Class 1 fire ratings according to BS 476 Part 6 and Part 7 tests. It also has a Flame Spread and Smoke Developed Index of 25/50 under ASTM E 84, alongside an oxygen index of ≥36.
It possesses excellent moisture resistance with a water vapor permeability factor (μ) of ≥10000. Additionally, it shows good resistance to fungi growth (ASTM 21), ozone (GB/T 7762-1987), and weather/UV exposure (ASTM G23).
The insulation is available in thickness levels ranging from 1/4" (6mm) to 2" (50mm). Roll widths are offered in 1m, 1.2m, and 1.5m variants, with corresponding lengths to meet different design specifications.
It features exceptionally low thermal conductivity across multiple temperatures, showing ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, tested under ASTM C 518.