Made from premium NBR and PVC through advanced foaming procedures, resulting in a soft, closed-pore structure.
Completely free from Chlorofluorocarbons (CFC) and Formaldehyde, ensuring safe environmental and indoor installation.
Features superior fire-proof capabilities with an outstanding oxygen index of ≥40% for advanced safety standards.
High elasticity, anti-cracking, corrosion resistance, and superb performance across wide high/low temperature ranges.












| Kingflex Dimension | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Kingflex Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
Kingflex insulation materials are primarily manufactured from butyronitrile rubber and polyvinyl chloride (NBR, PVC) as main raw materials utilizing specialized foaming procedures.
Yes. Kingflex insulation is formulated without Chlorofluorocarbons (CFC) and Formaldehyde, making it environment-friendly and safe for indoor applications.
The material delivers a lasting and stable heat conductivity factor. According to technical tests (ASTM C 518), the thermal conductivity is ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C.
Kingflex insulation performs reliably within a temperature range of -50°C to 110°C, tested in compliance with GB/T 17794-1999 standards.
It features excellent fire safety specifications with an oxygen index of ≥40%. It meets the BS 476 Part 6 & 7 Class 0 and Class 1 standards, and has a flame spread/smoke developed index of 25/50 under ASTM E 84.
Yes. Thanks to its closed-pore structure and specific properties, it features good resistance to fungi (ASTM 21), ozone (GB/T 7762-1987), as well as UV and weather exposure (ASTM G23), ensuring a long service life.