High-quality colorful rubber foam is more functional, such as blue and red are widely used in the differentiation of hot and cold water pipes, closed cell foam, good moisture resistance, good flexibility, good bending resistance, and other rubber foam colors can be customized according to customer requirements.
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10-13 | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 |
Colored rubber foam sheet has low thermal conductivity, excellent resistance to water vapor penetration ability, good damp-proof Property performance, and different colors make the product more functional.
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
|---|---|---|---|---|---|---|---|
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
Colorful rubber foam insulation provides a high-performing thermal barrier with exceptional moisture resistance and flexibility. The distinct colors, such as blue and red, are highly functional for quickly identifying and distinguishing hot and cold water piping systems.
The material exhibits excellent thermal resistance with a low conductivity value of ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, helping minimize energy loss.
Yes, it features a closed-cell structure with a high water vapor resistance factor (μ ≥ 10000) and a low vapor permeability rate of ≤0.91×10-13 Kg/(m.s.pa), ensuring superior damp-proof performance.
The rubber foam insulation sheets achieve Class 0 & Class 1 fire ratings under the BS 476 Part 6 & 7 test standards. They also register a 25/50 Flame Spread and Smoke Developed Index under ASTM E 84.
Sheets come in thicknesses ranging from 1/4" (6mm) up to 2" (50mm). Roll widths are available in standard sizes of 1m, 1.2m, and 1.5m to fit a variety of industrial and commercial configurations.
Yes, while red and blue are industry-standard colors for hot/cold pipe differentiation, other customized colors can be manufactured according to specific client requirements.