| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
A1: It provides highly effective insulation within a wide temperature range, performing optimally in environments from -50 °C up to 110 °C.
A2: The material has very high water vapor diffusion resistance (μ ≥10000), which properties result in negligible water absorption and prevent moisture build-up.
A3: It is widely utilized for thermal insulation and noise reduction on various pipes and systems, including central air conditioning, AC ducts, chilled water lines, copper pipelines, auto industry, aerospace, and chemical facilities.
A4: Yes, the product achieves a Class 0 and Class 1 fire rating according to BS 476 Part 6 & 7 test methods, offering premium fire safety and flame spread prevention.
A5: Absolutely. This elastomeric foam features zero ozone depletion properties and is entirely dust and fiber-free, making it clean and safe for installers and the environment.
A6: It exhibits extremely low thermal conductivity values: ≤0.030 W/(m.k) at -20°C, ≤0.032 at 0°C, and ≤0.036 at 40°C, ensuring excellent thermal efficiency.