| Technical Data Sheet | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
A manufacturing and trading combo, produce and export rubber foam insulation products for more than 40 years. Our products have passed BS476, UL94, CE, AS1530, DIN, REACH and Rohs certificates. Quality is guaranteed.
Our products have successfully passed BS476, UL94, CE, AS1530, DIN, REACH, and Rohs certifications, ensuring guaranteed quality and compliance with international standards.
The thermal conductivity varies by temperature, tested under ASTM C 518 standards: ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C.
It achieves Class 0 & Class 1 fire rating according to BS 476 Part 6 & Part 7, and meets the 25/50 Flame Spread and Smoke Developed Index standards according to ASTM E 84.
Yes, it demonstrates good resistance to U.V. rays, weathering (ASTM G23), ozone (GB/T 7762-1987), and fungi (ASTM 21).
The temperature range is from -50°C to 110°C according to GB/T 17794-1999, and the density range is 45-65Kg/m³ tested under ASTM D1667.